Anyway, here are the results in full:
Poll Results
Question: Who would you vote for in the Japanese General Election?| LDP - they know graft | 9 | 1% |
| DPJ - they know Jack | 50 | 8% |
| Commies - they know it all | 52 | 8% |
| Happiness Realization Party - I know Jack | 71 | 12% |
| Other | 433 | 70% |
| World Economic Community Party | 135 | 22% |
| official moster raving loony party (UK) | 104 | 17% |
| aaaaa - Hideki Tojo | 41 | 7% |
| Douglas Macarthur v2.0 | 35 | 6% |
| Pan-kun | 24 | 4% |
| Kodos | 21 | 3% |
| Mr. James | 11 | 2% |
| the bloke who used to run Nova | 11 | 2% |
| Keith Richards | 9 | 1% |
| Our Man's Little Sister | 9 | 1% |
| SDP | 5 | 1% |
| New Party Japan | 2 | 0% |
| Our Man in Abiko | 2 | 0% |
| The Rev. Paperboy | 2 | 0% |
| Anarchy | 1 | 0% |
| Coalition for Subsidized Arbitrary Yanking | 1 | 0% |
| Death to Japan Party | 1 | 0% |
| Haruki Murakami | 1 | 0% |
| I would spoil my ballot on purpose or write "None of the above" on it. | 1 | 0% |
| japan sucks party | 1 | 0% |
| Kouichi Toyama | 1 | 0% |
| Lizard People | 1 | 0% |
| Monster Raving Loony - Vote for insanity! You know it makes sense. | 1 | 0% |
| my mate Tim Williams | 1 | 0% |
| New Japan | 1 | 0% |
| Nixon | 1 | 0% |
| Noripii | 1 | 0% |
| Notorious Roppongi Gaijin Drug Dealer | 1 | 0% |
| Obamajority | 1 | 0% |
| restore the fuckin emperor! | 1 | 0% |
| Sarah | 1 | 0% |
| SMAP! | 1 | 0% |
| socialist | 1 | 0% |
| Um, totally not Kodos this time | 1 | 0% |
| would make any difference? | 1 | 0% |
| Yuumintou |
1 comment:
it's a real relief to see someone sensible winning.
Post a Comment